quantmod-package	quantmod-package
Ad	OHLC.Transformations
addADX	addADX
addATR	addTA
addBBands	addBBands
addCCI	addTA
addCMF	addTA
addCMO	addTA
addDEMA	addMA
addDPO	addTA
addEMA	addMA
addEVWMA	addMA
addExpiry	addExpiry
addLines	addTA
addMA	addMA
addMACD	addMACD
addMomentum	addTA
addROC	addROC
addRSI	addRSI
addSAR	addSAR
addSMA	addMA
addSMI	addSMI
addTA	addTA
addTRIX	addTA
addVo	addVo
addWMA	addMA
addWPR	addWPR
addZLEMA	addMA
allReturns	periodReturn
annualReturn	periodReturn
anova.quantmod	fittedModel
as.quantmod.OHLC	quantmod.OHLC
barChart	chartSeries
breakpoints	breakpoints
buildData	buildData
buildModel	buildModel
candleChart	chartSeries
chartSeries	chartSeries
chartTheme	chartTheme
chob-class	chob-class
chobTA-class	chobTA-class
Cl	OHLC.Transformations
ClCl	OHLC.Transformations
coef.quantmod	fittedModel
coefficients.quantmod	fittedModel
cS2	chartSeries
dailyReturn	periodReturn
days	minutes
days.zoo	minutes
Delt	Delt
fitted.quantmod	fittedModel
fitted.values.quantmod	fittedModel
fittedModel	fittedModel
fittedModel<-	fittedModel
formula.quantmod	fittedModel
futures.expiry	options.expiry
getFX	getFX
getMetals	getMetals
getModelData	getModelData
getQuote	getQuote
getSymbolLookup	setSymbolLookup
getSymbols	getSymbols
getSymbols.csv	getSymbols.csv
getSymbols.FRED	getSymbols.FRED
getSymbols.google	getSymbols.google
getSymbols.MySQL	getSymbols.MySQL
getSymbols.mysql	getSymbols.MySQL
getSymbols.oanda	getSymbols.oanda
getSymbols.rda	getSymbols.rda
getSymbols.RData	getSymbols.rda
getSymbols.SQLite	getSymbols.SQLite
getSymbols.yahoo	getSymbols.yahoo
has.Ad	has
has.Cl	has
has.Hi	has
has.Lo	has
has.OHLC	has
has.Op	has
has.Vo	has
Hi	OHLC.Transformations
HiCl	OHLC.Transformations
hours	minutes
hours.zoo	minutes
is.OHLC	has
is.quantmod	is.quantmod
is.quantmodResults	is.quantmod
Lag	Lag
Lag.data.frame	Lag
Lag.numeric	Lag
Lag.quantmod.OHLC	Lag
Lag.zoo	Lag
lineChart	chartSeries
listTA	setTA
Lo	OHLC.Transformations
loadSymbolLookup	setSymbolLookup
LoCl	OHLC.Transformations
logLik.quantmod	fittedModel
LoHi	OHLC.Transformations
matchChart	chartSeries
minutes	minutes
minutes.zoo	minutes
minutes10	minutes
minutes15	minutes
minutes3	minutes
minutes30	minutes
minutes5	minutes
modelData	modelData
modelSignal	modelSignal
monthlyReturn	periodReturn
months.timeSeries	weekdays.zoo
months.zoo	weekdays.zoo
ndays	ndays
Next	Next
Next.data.frame	Next
Next.numeric	Next
Next.quantmod.OHLC	Next
Next.zoo	Next
nhours	ndays
nminutes	ndays
nmonths	ndays
nquarters	ndays
nseconds	ndays
nweekdays	ndays
nweeks	ndays
nyears	ndays
oanda.currencies	getSymbols.oanda
OHLC.Transformations	OHLC.Transformations
Op	OHLC.Transformations
OpCl	OHLC.Transformations
OpHi	OHLC.Transformations
OpLo	OHLC.Transformations
OpOp	OHLC.Transformations
options.expiry	options.expiry
period.max	period.max
period.min	period.min
period.prod	period.prod
period.sum	period.sum
periodReturn	periodReturn
plot.quantmod	fittedModel
quantmod	quantmod-package
quantmod-class	quantmod-class
quantmod-show	quantmod-class
quantmod.OHLC	quantmod.OHLC
quarterlyReturn	periodReturn
quarters.timeSeries	weekdays.zoo
quarters.zoo	weekdays.zoo
removeSymbols	getSymbols
resid.quantmod	fittedModel
residuals.quantmod	fittedModel
saveSymbolLookup	setSymbolLookup
saveSymbols	getSymbols
seconds	minutes
seconds.zoo	minutes
seriesHi	OHLC.Transformations
seriesLo	OHLC.Transformations
setSymbolLookup	setSymbolLookup
setTA	setTA
show,chobTA-method	chobTA-class
showSymbols	getSymbols
specifyModel	specifyModel
tradeModel	tradeModel
unsetSymbolLookup	setSymbolLookup
unsetTA	setTA
vcov.quantmod	fittedModel
Vo	OHLC.Transformations
weekdays.timeSeries	weekdays.zoo
weekdays.zoo	weekdays.zoo
weeklyReturn	periodReturn
weeks	weeks
weeks.zoo	weeks
years	weeks
years.zoo	weeks
